Power Tank Air Tool Use
On this page, you will find handy charts showing you how much performance you should expect from your Power Tank based on the task at hand and the size of your Power Tank.
4x4/Jeep Tires
This first Tire Air Up chart tells you how fast a Power Tank will air up YOUR tires and how many of them it will inflate based on the various Power Tank sizes. You'll notice that, unlike compressors, all Power Tanks regardless of their size, inflate at the same rate of speed.
First, locate your tire size in the left column. Then determine how much air you are adding from trail pressure to street pressure and find your section along the top row. Each section (10, 15, 20 psi) shows your air up time and how many tires you can fill based on your Power Tank size. Note that these numbers are fairly linear so if you need to calculate tires adding 30 psi, halve the amount shown in the 15 psi section.
If you add 10 psi | If you add 15 psi | If you add 20 psi | |||||||||||||
Quantity of Tires | Quantity of Tires | Quantity of Tires | |||||||||||||
What's your tire size? | Here is your inflation time: | PT05 Tank | PT10 Tank | PT15 Tank | PT20 Tank | Here is your inflation time: | PT05 Tank | PT10 Tank | PT15 Tank | PT20 Tank | Here is your inflation time: | PT05 Tank | PT10 Tank | PT15 Tank | PT20 Tank |
275/70R16 | 16 sec. | 21 | 42 | 63 | 84 | 24 sec. | 12 | 24 | 36 | 48 | 32 sec. | 10 | 21 | 31 | 42 |
295/70R17 | 18 sec. | 20 | 40 | 60 | 80 | 27 sec. | 11 | 22 | 33 | 44 | 36 sec. | 10 | 20 | 30 | 40 |
285/75R17 | 18 sec. | 20 | 40 | 60 | 80 | 27 sec. | 11 | 22 | 33 | 44 | 36 sec. | 9 | 20 | 30 | 40 |
33x12.50-17 | 19 sec. | 19 | 38 | 57 | 76 | 29 sec. | 10 | 20 | 30 | 40 | 38 sec. | 9 | 19 | 28 | 38 |
305/70R17 | 20 sec. | 18 | 36 | 54 | 72 | 30 sec. | 10 | 20 | 30 | 40 | 40 sec. | 9 | 18 | 27 | 36 |
315/70R17 | 21 sec. | 17 | 34 | 51 | 68 | 32 sec. | 9 | 18 | 27 | 36 | 42 sec. | 8 | 17 | 25 | 34 |
35x12.50-17 | 20 sec. | 16 | 32 | 48 | 64 | 30 sec. | 9 | 18 | 27 | 36 | 40 sec. | 8 | 16 | 24 | 32 |
35x12.50-15 | 22 sec. | 14 | 28 | 42 | 56 | 33 sec. | 9 | 18 | 27 | 36 | 44 sec. | 7 | 14 | 21 | 28 |
37x12.50-17 | 25 sec. | 14 | 28 | 42 | 56 | 38 sec. | 9 | 18 | 27 | 36 | 50 sec. | 7 | 14 | 21 | 28 |
40x13.50-17 | 30 sec. | 11 | 22 | 33 | 44 | 45 sec. | 7 | 14 | 21 | 28 | 60 sec. | 5 | 11 | 16 | 22 |
40x15.50-22 | 32 sec. | 10 | 20 | 30 | 40 | 48 sec. | 6 | 12 | 18 | 24 | 64 sec. | 5 | 10 | 15 | 20 |
42x14.50-17 | 36 sec. | 9 | 18 | 27 | 36 | 54 sec. | 6 | 12 | 18 | 24 | 72 sec. | 4 | 9 | 13 | 18 |
SxS/UTV Tires
This chart of common SxS tires shows how many tires you can air up using a single Power Shot bottle, two Power Shot bottles, and a 5 lb Power Tank.
If you add 10 psi | |||||
Quantity of Tires | |||||
What's your tire size? | Here is your inflation time: | One Power Shot bottle (20 oz) | Two Power Shot bottles (40 oz) | 5 lb Power Tank (80 oz) | |
26x10-10 | 15 sec. | 10 | 20 | 40 | |
27x10-12 | 19 sec. | 8 | 16 | 32 | |
29x9-12 | 21 sec. | 7 | 14 | 28 | |
30x10-12 | 25 sec. | 6 | 12 | 24 | |
31x10-12 | 30 sec. | 5 | 10 | 20 | |
32x10-12 | 50 sec. | 3 | 6 | 12 |
Nail Gun Capacities | Quantity of nails that can be shot from various Power Tank sizes | ||||||
Nail Gun Model | Nail Size | Material & Thickness | 20 oz (PT01) | 5 lb (PT05) | 10 lb (PT10) | 15 lb (PT15) | 20 lb (PT20) |
Hitachi NR90AE | 16d | Doug. Fir 4x6 | 110 | 440 | 880 | 1320 | 1760 |
Hitachi NR83A Framing Nailer |
8d | 1/2-inch Plywood + Stud | 190 | 750 | 1500 | 2250 | 3000 |
Senco SFN40 Finish Pro Nailer |
15ga x 2.5 (DA25) |
Maple | 375 | 1500 | 3000 | 4500 | 6000 |
Senco SLP20 Brad Finish Nailer |
18ga x 1.5 | Various | 750 | 3000 | 6000 | 9000 | 12000 |
Bostich Coiled Roofing Nail Gun | 1.5" coiled | 1/2" OSB or CDX | 300 | 1200 | 2400 | 3600 | 4800 |
Impact Wrench
This last chart lists the amount of lug nuts you can remove or put on using a 1/2 inch impact wrench. Note that even the smallest 20 oz system has enough output pressure to run the tool at full power.
Removing lug nuts torqued to 90 ft/lbs | 20 oz (PT01) | 5 lb (PT05) | 10 lb (PT10) | 15 lb (PT15) | 20 lb (PT20) |
IR231 1/2" Impact Wrench | 45 | 180 | 360 | 540 | 720 |